| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Nanaimo | 2 | 5 | 2 | 9 | |
| Adanacs U13W-2 | 3 | 3 | 3 | 10 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | McKinley Vuorela | 1 | 0 | 1 | 2 |
| 13 | Sawyer Canty | 0 | 0 | 0 | 0 |
| 15 | Alice Ball | 0 | 0 | 0 | 0 |
| 17 | Hailey Chandler | 3 | 0 | 3 | 0 |
| 18 | Mackenzie Callow | 0 | 0 | 0 | 0 |
| 20 | Kivah Wear | 3 | 1 | 4 | 2 |
| 22 | Terrena Good | 0 | 0 | 0 | 0 |
| 23 | Thalia James | 0 | 0 | 0 | 0 |
| 3 | Evalynn Zieba | 0 | 0 | 0 | 0 |
| 31 | Harper Jones | 0 | 0 | 0 | 0 |
| 6 | Kaia James | 0 | 0 | 0 | 0 |
| 7 | Claire Swanson | 0 | 0 | 0 | 0 |
| 9 | Kinley Robson | 2 | 1 | 3 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Sophia Thomas | 0 | 0 | 0 | 0 |
| 10 | Fallyn Kamachi | 0 | 0 | 0 | 0 |
| 11 | Keira Saele | 0 | 0 | 0 | 0 |
| 12 | Jamie Wallace | 0 | 0 | 0 | 0 |
| 13 | Presley Brown | 3 | 2 | 5 | 0 |
| 14 | Mikayla Babcock | 0 | 0 | 0 | 0 |
| 15 | Piper Frey | 0 | 0 | 0 | 0 |
| 16 | Madison Hunt | 0 | 0 | 0 | 0 |
| 17 | Samantha Ballard | 0 | 0 | 0 | 0 |
| 18 | Kassidy Volz | 0 | 0 | 0 | 0 |
| 19 | Grace Quaid | 0 | 0 | 0 | 0 |
| 2 | Kensie Wanono | 0 | 0 | 0 | 0 |
| 20 | Vienna Burgess | 0 | 0 | 0 | 0 |
| 3 | Hanna Pauls | 0 | 0 | 0 | 0 |
| 4 | Sloane Brown | 0 | 1 | 1 | 0 |
| 5 | Cassia Waller | 0 | 0 | 0 | 0 |
| 6 | Stella Racic | 4 | 0 | 4 | 0 |
| 7 | Addison Droulis | 0 | 1 | 1 | 0 |
| 8 | Harlow Brown | 3 | 0 | 3 | 1 |
| Assistant Coach - NCCP 6553761 |
| Manager |
| Head Coach - NCCP 936973 |
| Asst Coach-NCCP#6815258 |
| Asst Coach-NCCP#7048717 |
| Head Coach |
| Asst Coach-NCCP#6780083 |
| 3 |
| Bench Official |