| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| JDF | 2 | 2 | 2 | 7 | |
| Nanaimo WU18 T2 | 2 | 7 | 3 | 16 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Natasha Beckett | 0 | 0 | 0 | 0 |
| 11 | Haylynn Clermont | 0 | 0 | 0 | 0 |
| 12 | Kaydence McRae | 0 | 0 | 0 | 0 |
| 13 | Maxine Grammy | 0 | 0 | 0 | 0 |
| 16 | Riley Sadownick | 0 | 0 | 0 | 0 |
| 18 | Amelia Tasko | 0 | 0 | 0 | 0 |
| 22 | Anna Patzer | 0 | 0 | 0 | 0 |
| 26 | Paige Lawson | 0 | 0 | 0 | 0 |
| 28 | Cassie Spencelayh | 0 | 0 | 0 | 7 |
| 33 | Talon Kempel | 2 | 0 | 2 | 2 |
| 47 | Adyson Pitre | 0 | 0 | 0 | 0 |
| 53 | Lucia Salvador | 0 | 0 | 0 | 0 |
| 55 | Bailey Kayle | 3 | 2 | 5 | 0 |
| 61 | Ria Phagura | 1 | 0 | 1 | 0 |
| 70 | Taylor Cosgrove | 1 | 0 | 1 | 0 |
| 71 | Peyton Corkery | 0 | 0 | 0 | 0 |
| 92 | Audrina Marvin | 0 | 0 | 0 | 0 |
| 98 | Sierra Matthews | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Lillianna Toth | 1 | 0 | 1 | 0 |
| 10 | Renae Hobbs | 0 | 0 | 0 | 0 |
| 11 | Natalie Monckton | 6 | 1 | 7 | 0 |
| 12 | Annabelle Diplock | 0 | 0 | 0 | 0 |
| 14 | Halle Sloan | 2 | 0 | 2 | 0 |
| 16 | Olivia McKenzie | 0 | 0 | 0 | 0 |
| 17 | Niamh Riddell | 0 | 0 | 0 | 0 |
| 18 | Jordain Hassey | 0 | 0 | 0 | 0 |
| 19 | Laila King | 0 | 0 | 0 | 0 |
| 2 | Elle Zubrowski | 0 | 0 | 0 | 0 |
| 20 | Naomi Racher | 1 | 1 | 2 | 0 |
| 21 | Ruby Allison | 3 | 1 | 4 | 0 |
| 22 | Rita Alvarado - Bob | 0 | 0 | 0 | 0 |
| 24 | Isla Ward | 0 | 0 | 0 | 2 |
| 25 | Quintin Barr | 0 | 0 | 0 | 0 |
| 5 | Paige Wagner | 1 | 0 | 1 | 0 |
| 6 | Avery Norby | 0 | 0 | 0 | 0 |
| 7 | Violet Luchtmeyer | 0 | 0 | 0 | 2 |
| 9 | Irelyn Wear | 2 | 0 | 2 | 0 |
| HC 613930 |
| Manager |
| ref |
| Bench Official |