| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Langley/Sry U15W-1 | 3 | 5 | 2 | 11 | |
| Nanaimo WU15 | 1 | 0 | 0 | 3 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Boice Aubrey | 0 | 0 | 0 | 0 |
| 10 | Fahlke Kate | 3 | 0 | 3 | 0 |
| 11 | Brezden Charlie | 0 | 0 | 0 | 0 |
| 12 | Morisset Kinsley | 0 | 0 | 0 | 0 |
| 13 | Baillet Emma | 2 | 0 | 2 | 0 |
| 14 | Granger Elizabeth | 0 | 0 | 0 | 0 |
| 15 | Christensen Teaghan | 0 | 0 | 0 | 0 |
| 16 | Lifton Taryn | 1 | 0 | 1 | 0 |
| 17 | MacDonald Reese | 2 | 0 | 2 | 0 |
| 18 | Wong Lauren | 2 | 1 | 3 | 2 |
| 20 | Kierstead Finley | 0 | 0 | 0 | 0 |
| 22 | Mckenzie Sophia | 1 | 0 | 1 | 0 |
| 23 | Bhatti Heena | 0 | 0 | 0 | 0 |
| 3 | Diack Emerson | 0 | 0 | 0 | 0 |
| 4 | Laird Willa | 0 | 0 | 0 | 0 |
| 5 | Yang Olivia | 0 | 0 | 0 | 0 |
| 6 | Hayer Anaya | 0 | 0 | 0 | 0 |
| 7 | Amelia Smith | 0 | 0 | 0 | 0 |
| 9 | Keyhoe Zoe | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Claire Newton | 0 | 0 | 0 | 0 |
| 10 | Elba Ortiz | 0 | 0 | 0 | 0 |
| 11 | Alyse Minifie | 0 | 0 | 0 | 0 |
| 14 | Nadya Suna | 0 | 0 | 0 | 0 |
| 15 | Mackinley Hocking | 0 | 0 | 0 | 0 |
| 17 | Jiya Kalar | 0 | 0 | 0 | 0 |
| 18 | Morgan Philip | 0 | 0 | 0 | 0 |
| 19 | Isabella Rossi | 0 | 0 | 0 | 0 |
| 2 | Arianna Gordon | 0 | 0 | 0 | 2 |
| 20 | Alix Chevalier | 2 | 0 | 2 | 2 |
| 21 | Avianna Vanderhorst | 1 | 0 | 1 | 0 |
| 22 | Bailey Davis | 0 | 0 | 0 | 0 |
| 23 | Alia Ibrahim | 0 | 0 | 0 | 0 |
| 3 | Marissa Craik | 0 | 0 | 0 | 0 |
| 7 | Sienna Palmer | 0 | 0 | 0 | 2 |
| Head Coach- 5817511 |
| Assistant Coach Coach-6381365 |